The Anthropology Tutorials website will be taken offline on January 9, 2026.
Due to federal accessibility requirements taking effect in 2026, we will be removing this site. If you use materials from this site in your courses or research, please seek alternative resources.
The geological epoch during which all human species, beginning with Homo erectus, evolved. | Pleistocene |
Which epoch was warmer on average, the Pliocene or the Pleistocene? | Pliocene |
The number of ice ages that occurred during the Pleistocene. | at least 4 |
When the last ice age ended. | about 10,000 years ago |
What commonly happens to global sea levels during ice ages? Do they go up, down, or stay the same? | go down |
The hemisphere that commonly has the most extensive glaciers during ice ages. (northern or the southern?) | northern |
Another term for an ice age. | glacial |
What commonly happened to the size of mammal bodies during the colder periods of the Pleistocene Epoch? | They got larger in response to colder conditions. More massive bodies produce and retain heat better than do small ones according to Bergmann’s rule. |
What generally happened to the size of human bodies as they evolved in response to the climate changes of the Pleistocene Epoch? | got larger |
What are we most likely living in now, a glacial or an interglacial climate? | interglacial |
-->